Overhead lines
Completed and ongoing project experience across Oman, 2019 to 2026.
Project experience
A selection from 39 projects delivered between 2019 and 2026 for OETC, PDO, OQ, OLNG, Mazoon and Hafeet Rail.
Overhead lines
Overhead lines
Substations
Overhead lines
Cables
Cables
Oil & Gas
Civil
Executed under live conditions
Shutdown, restoration and live-line work on the transmission network, planned and executed to approved safety procedures.
Execution of overhead line shutdown works, including the installation and erection of Emergency Restoration System (ERS) towers to provide temporary support during line maintenance, modification or restoration activities. The scope covers conductor handling, stringing, dismantling, reinstatement and safe restoration of the transmission line.
Execution of 400 kV overhead line shutdown works on a circuit-by-circuit basis, ensuring safe isolation and controlled execution of maintenance, modification and line works. The scope covers shutdown coordination, conductor and jumper works, dismantling and reinstatement, testing and safe energisation of each circuit.
Execution of 400 kV overhead line conductor stringing works across existing live transmission lines, including controlled crossing arrangements, installation of safety measures, conductor pulling and tensioning, sagging and final line restoration in accordance with approved safety procedures.
The full record
Every completed and ongoing project on record, as listed in our project portfolio. Showing 39 projects.
| # | Scope of work | Location | Main contractor | Client | Year / status |
|---|---|---|---|---|---|
| 1 | Plot development work, excavation, backfilling and grading works | OLNG, Sur | Zawawi Powertech Engineering | OLNG | 2019 |
| 2 | Construction of graded access road from jetty area to power plant | OLNG, Sur | Zawawi Powertech Engineering | OLNG | 2020 |
| 3 | Plot development and civil maintenance work | HAS School, Sur | OLNG, Sur | HAS | 2020 |
| 4 | Construction of precast sleeper foundation | Sur | Zawawi Powertech Engineering | OLNG | 2021 |
| 5 | Power cable laying including trench excavation & backfilling works — 45 km | Wadi Musallam | Zawawi Powertech Engineering | PDO | 2020 |
| 6 | Temporary 33 kV OHL construction for camp power supply — 4 km, pole shifting, assembly & erection, conductor stringing | Hanya | Zawawi Powertech Engineering | PDO | 2020 |
| 7 | Camp construction works for 250 manpower | Greater Dhaliya | Zawawi Powertech Engineering | PDO | 2021 |
| 8 | Temporary 33 kV OHL construction for camp power supply — 5.7 km, pole shifting, assembly, erection & conductor stringing | Greater Dhaliya | Zawawi Powertech Engineering | PDO | 2021 |
| 9 | 33 kV power cable laying works — 7.5 km | Ras Al Hadd | Ghantoot Transport | Mazoon | 2021 |
| 10 | 132 kV OHTL loop-in loop-out — shutdown works | Yanqul | Al Wataniya | OETC | 2021 |
| 11 | 132 kV power cable replacement works — shutdown works | Wadi Adai | Zawawi Powertech Engineering | OETC | 2021 |
| 12 | Camp construction works for 300 manpower | Rima | GPS | OQ | 2020–2021 |
| 13 | Removal and installation of metering panel, cable trench excavation, cable laying, glanding, termination & trench backfilling | Rima | Oman Services & Supply Organization | PDO | 2021 |
| 14 | Replacement of 1C × 2000 mm² power cable & outdoor CSE at Muladah grid station | Muladah | Zawawi Powertech Engineering | OETC | 2021 |
| 15 | Construction of 400 kV OHTL tower assembly and erection for loop-in loop-out at Nahadah 400/132 kV grid station — shutdown works | Al Nahadah | Larsen & Toubro (Oman) | OETC | 2021–2022 |
| 16 | Installation of 800 kVA transformer & 1250 A feeder pillar, HV & LV cable laying and termination for rig camp power supply | Fahud | Zawawi Powertech Engineering | PDO | 2022 |
| 17 | Construction of 400 kV OHL Suwayhat GS – Duqm GS and Duqm GS – Mahout GS — stringing works, 160 km | Duqm – Suwayhat | KEC International | OETC | 2022 |
| 18 | 110 V DC UPS with battery replacement work at Fahud power station | Fahud power station | GPS | PDO | 2022 |
| 19 | Contractor camp feeder pillar replacement with new feeder pillars — 10 nos. | Bahja | Carillion Alawi | PDO | 2022 |
| 20 | Undergrounding a section of the existing 132 kV Rusail – Al Khoud OHL at Wadi Jifnain dam — dismantling and shutdown works | Al Khoud | Satarbag / ONEIC | OETC | 2022 |
| 21 | MCCB replacement work for Qarn Alam PDO telecom | Qarn Alam | OSSO | PDO | 2022 |
| 22 | Damaged street light pole, lights and panel replacement work | Fahud | Carillion Alawi | PDO | 2022 |
| 23 | Construction of 400 kV OHL Ibri – Rustaq — 95 km | Ibri – Rustaq | KEC International | OETC | 2023 |
| 24 | MEP works for Saih Rawl camp & office extensions | Saih Rawl | Carillion Alawi | PDO | 2023 |
| 25 | Fibre optic cable laying in 33 kV OHL | Marmul | STS / ORB | PDO | 2024 |
| 26 | Installation, testing and commissioning of diesel generator at Kauther camp | Kauther | Carillion Alawi | PDO | 2024 |
| 27 | 220 kV conductor repair / replacement — emergency job, Dank – Buraimi 220 kV OHL | Dank | Larsen & Toubro (Oman) | OETC | 2024 |
| 28 | 132 kV OH jumper replacement work at Ibra – Mudhaibi line | Ibra | Saher United | OETC | 2024 |
| 29 | 220 kV jumper replacement work — emergency job | Ibri | Larsen & Toubro (Oman) | OETC | 2024 |
| 30 | 132 kV OHL works Barik – Bisat — foundation, erection & stringing works, 35 km | Bisat | Galfar Engineering & Contracting | OQ | July 2025 |
| 31 | Construction of Al Sebekhi 400 kV grid station and associated works — 400 kV OHL loop-in loop-out shutdown works | Ibri | Larsen & Toubro (Oman) | OETC | 2025–2026 |
| 32 | Construction of 400/132 kV Duqm Industrial grid station with LILO from Suwayhat – Duqm 400 kV OHL — 40 km | Duqm | Larsen & Toubro (Oman) | OETC | Completed |
| 33 | Construction of 132/33 kV Al Mazyunah grid station with associated 132 kV OHL from Mudhai GS to Mazyunah GS — 103 km | Mudhai – Mazyunah | Oman National Engineering & Investment Co. | OETC | 2025–2026 |
| 34 | Construction of 132/33 kV Thumrait grid station with associated 132 kV OHL from Thumrait GS to Mudhai GS — 20 km | Thumrait – Mudhai | Oman National Engineering & Investment Co. | OETC | 2026 |
| 35 | Construction of 132 kV OHL from Mahout to cable compound near Masirah — 60 km | Mahout – Masirah | KEC International | OETC | Ongoing |
| 36 | 132 kV OHL from Yanqul grid station to Mazoon Mining GS — 23 km | Yanqul | Oman National Engineering & Investment Co. | OETC | Ongoing |
| 37 | Existing 132 kV OHL diversion for the Hafeet Rail project | Sohar | Galfar Engineering & Contracting | Hafeet Rail / OETC | Ongoing |
| 38 | Existing 132 & 220 kV OHL diversion for the Hafeet Rail project | Buraimi | SFO | Hafeet Rail / OETC | Ongoing |
| 39 | Construction of 400 kV OHL Shaleem – Dhofar — 50 km | Shaleem | Larsen & Toubro (Oman) | OETC | Ongoing |
Resources on hand
The overhead line tools, equipment and vehicles we hold for stringing, shutdown and live-line work: 117 tool and equipment lines and 9 vehicle types.
| # | Tool / equipment | Make | Capacity | Qty |
|---|---|---|---|---|
| 1 | Tensioner Machine | Tesmec | 75kN | 2 Nos |
| 2 | Puller Machine | Tesmec | 160kN | 2 Nos |
| 3 | Tensioner Machine | Tesmec | 140kN | 1 No |
| 4 | Winch Machine | 4T | 3 Nos | |
| 5 | 5 Sheave Aerial Rollers | 160 Nos | ||
| 6 | Single Sheave OPGW Aerial Roller | 120 Nos | ||
| 7 | 22 mm Pilot Wire Drums | 900 m | 32 Nos | |
| 8 | 12 mm OPGW Pilot Wire Drums | 1200 m | 18 Nos | |
| 9 | Conductor Head Board | 4-way | 2 Nos | |
| 10 | OPGW Head Board | 1-way | 2 Nos | |
| 11 | Sag Scope | Nikko Stirling | 3-9x40 | 3 Nos |
| 12 | Conductor Drum Lifting Jack Set | 10T | 8 Sets | |
| 13 | Crimping Tool Hydraulic Power Unit | Tesmec | 6 Nos | |
| 14 | Crimping Tool Hydraulic Presser Unit with Die | Tesmec | 39.2 | 6 Nos |
| 15 | YEW Conductor Clamps Automatic | Tesmec | 120 Nos | |
| 16 | OPGW Clamps Automatic | Tesmec | 40 Nos | |
| 17 | 24 m Sag Bridge | 5 Sets | ||
| 18 | 12 m Sag Bridge | 2 Sets | ||
| 19 | OPGW Trolley | 2 Nos | ||
| 20 | Spacer Trolley Suitable for Twin & Quad Conductor | 13 Nos | ||
| 21 | Suspension Ladder | 6 m | 16 Nos | |
| 22 | Suspension Ladder | 3 m | 6 Nos | |
| 23 | OPGW Sag Bridge | 4 Nos | ||
| 24 | Joint Protector | 40 Nos | ||
| 25 | Running Earth Lead | 6 Sets | ||
| 26 | Micro Ohm Meter | 1 A & 10 A | 2 Nos | |
| 27 | Vernier | 4 Nos | ||
| 28 | Turn Buckle | 60 Nos | ||
| 29 | LEED Clamps Automatic | Tesmec | 8 Nos | |
| 30 | Kitto Clamps Normal | 15 Nos | ||
| 31 | OPGW Roller | 30 Nos | ||
| 32 | 33 kV Roller | 180 Nos | ||
| 33 | 132 kV Roller | 80 Nos | ||
| 34 | 400 kV Roller | 40 Nos | ||
| 35 | D Shackles | 3.25T | 140 Nos | |
| 36 | D Shackles | 4.25T | 200 Nos | |
| 37 | D Shackles | 4.75T | 30 Nos | |
| 38 | D Shackles | 6.5T | 26 Nos | |
| 39 | D Shackles | 8.5T | 60 Nos | |
| 40 | Bow Shackles | 3.25T | 40 Nos | |
| 41 | Bow Shackles | 4.75T | 1135 Nos | |
| 42 | Bow Shackles | 6.5T | 15 Nos | |
| 43 | Bow Shackles | 8.5T | 45 Nos | |
| 44 | Bow Shackles | 9.5T | 13 Nos | |
| 45 | Chain Pulley | 1.5T | 10 Nos | |
| 46 | Chain Pulley | 3T | 25 Nos | |
| 47 | Chain Pulley | 6T | 25 Nos | |
| 48 | Lifting Open Pulleys | 2T | 29 Nos | |
| 49 | Lifting Open Pulleys | 4T | 46 Nos | |
| 50 | Toyo Open Pulleys | 2T | 4 Nos | |
| 51 | Two Pay Pulleys | 30kN | 6 Nos | |
| 52 | Open Pulleys | 2T | 21 Nos | |
| 53 | Open Pulleys | 3.2T | 25 Nos | |
| 54 | Close Pulleys | 2T | 20 Nos | |
| 55 | Open Pulleys | 18kN | 9 Nos | |
| 56 | Close Pulleys | 30kN | 60 Nos | |
| 57 | Close Pulleys | 18kN | 6 Nos | |
| 58 | OPGW Conductor Socks Single End | 12 Nos | ||
| 59 | YEW Conductor Socks Double End | 22 Nos | ||
| 60 | 220 kV Conductor Socks Double End | 10 Nos | ||
| 61 | U Conductor Socks Double End | 7 Nos | ||
| 62 | Steel Rope 70 m | 12mm | 5 Nos | |
| 63 | Steel Rope 80 m | 12mm | 3 Nos | |
| 64 | Steel Rope 90 m | 12mm | 4 Nos | |
| 65 | Steel Rope 100 m | 16mm | 5 Nos | |
| 66 | Steel Rope 120 m | 12mm | 13 Nos | |
| 67 | Steel Rope 120 m | 18mm | 40 Nos | |
| 68 | Steel Rope 1 m | 18mm | 220 Nos | |
| 69 | Steel Rope 1 m | 16mm | 5 Nos | |
| 70 | Steel Rope 1 m | 20mm | 73 Nos | |
| 71 | Steel Rope 2 m | 10mm | 30 Nos | |
| 72 | Steel Rope 2 m | 14mm | 20 Nos | |
| 73 | Steel Rope 2 m | 18mm | 220 Nos | |
| 74 | Steel Rope 2 m | 20mm | 28 Nos | |
| 75 | Steel Rope 3 m | 16mm | 120 Nos | |
| 76 | Steel Rope 3 m | 20mm | 13 Nos | |
| 77 | Steel Rope 4 m | 14mm | 12 Nos | |
| 78 | Steel Rope 6 m | 18mm | 12 Nos | |
| 79 | Turn Buckles | 10T | 20 Nos | |
| 80 | Turn Buckles | 5T | 30 Nos | |
| 81 | Turn Buckles | 3T | 15 Nos | |
| 82 | Bulldog Clamps | 24mm | 180 Nos | |
| 83 | Bulldog Clamps | 18mm | 200 Nos | |
| 84 | Full Body Harness | 150 Nos | ||
| 85 | Position Belt | 150 Nos | ||
| 86 | Fall Arrester Clamp | 150 Nos | ||
| 87 | Retractable Fall Arrester Small | 20 Nos | ||
| 88 | Retractable Fall Arrester Big | 40 Nos | ||
| 89 | Life Line Rope | 25 Nos | ||
| 90 | Rescue Kit | 10 Nos | ||
| 91 | First Aid Kit | 20 Nos | ||
| 92 | Mega Phone | 20 Nos | ||
| 93 | Binocular | 20 Nos | ||
| 94 | PP Rope 12 mm | 30 Bundles | ||
| 95 | PP Rope 14 mm | 30 Bundles | ||
| 96 | PP Rope 16 mm | 30 Bundles | ||
| 97 | PP Rope 18 mm | 30 Bundles | ||
| 98 | PP Rope 20 mm | 30 Bundles | ||
| 99 | Tommy | 24mm | 150 Nos | |
| 100 | Tommy | 30mm | 80 Nos | |
| 101 | Rings & Open | 24mm | 140 Nos | |
| 102 | Rings & Open | 30mm | 130 Nos | |
| 103 | Lifting Belt | 2 m | 80 Nos | |
| 104 | Lifting Belt | 3 m | 35 Nos | |
| 105 | Lifting Belt | 4 m | 40 Nos | |
| 106 | Lifting Belt | 5 m | 10 Nos | |
| 107 | Lifting Belt | 6 m | 25 Nos | |
| 108 | Lifting Belt | 8 m | 30 Nos | |
| 109 | Discharge Cable | 75 sq mm | 10 Nos | |
| 110 | Discharge Cable | 90 sq mm | 12 Nos | |
| 111 | Fire Extinguisher | Dry Powder | 9kg | 10 Nos |
| 112 | Fire Extinguisher | Dry Powder | 6kg | 10 Nos |
| 113 | Fire Extinguisher | CO2 | 6kg | 10 Nos |
| 114 | Fire Extinguisher | Foam | 9L | 15 Nos |
| 115 | Magnetic Drilling Machine | 1 No | ||
| 116 | Drilling Machine | 2 Nos | ||
| 117 | Addition Earth Kit Single Lead | 1Cx95 sq mm | 15 Nos |
| # | Vehicle | Qty |
|---|---|---|
| 1 | Pick-up | 12 Nos |
| 2 | SUV Vehicle | 3 Nos |
| 3 | Saloon Car | 2 Nos |
| 4 | Trailer | 1 No |
| 5 | Shovel | 2 Nos |
| 6 | Bus | 2 Nos |
| 7 | Crane 80 Ton | 1 No |
| 8 | Crane 110 Ton | 1 No |
| 9 | HIAB | 2 Nos |
Supporting Oman's national development priorities by increasing local capabilities, developing Omani skills and contributing to the successful delivery of the country's critical infrastructure and energy projects.
Contact us